CONTRACTS
Seaport Enhanced
Experience
Though a newcomer to the Seaport Enhanced community, our staff brings to the table over 100 years combined experience working in and with the United States Navy. This expertise allows us to provide highly qualified, experienced and motivated team members to any assigned task. We bring a “CAN DO” and “Failure is not an Option” attitude to the job and past performance that substantiates this claim. We invite you to visit our Partners’ sites to review their experience and company offerings

(1) Northeast Zone
(2) National Capital Zone
(3) Mid-Atlantic Zone
(4) Gulf Coast Zone
(5) Midwest Zone
(6) Southwest Zone
(7) Northwest Zone
Seaport Enhanced
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
---|---|---|---|---|---|---|---|
3.1 Research and Development | |||||||
3.2 Engineering Support | |||||||
3.3 Modeling | |||||||
3.4 Prototyping | |||||||
3.5 System Des Doc/ Tech Data | |||||||
3.6 Software | |||||||
3.7 RM & A | |||||||
3.8 HF Engineering Support | |||||||
3.9 System Safety | |||||||
3.10 CM Support | |||||||
3.11 QA Support | |||||||
3.12 Information Systems (IS) Development, Information Assurance and Information Technologies | |||||||
3.13 Ship Inactivation / Disposal | |||||||
3.14 Interoperability, Test and Evaluation, Trials Support | |||||||
3.15 Measurement Facilities, Range and Instrumentation Support | |||||||
3.16 Acquisition Logistics Support | |||||||
3.17 Supply and Provisioning Support | |||||||
3.18 Training Support | |||||||
3.19 In-Service Engineering, Fleet Introduction, Installation and Checkout Support | |||||||
3.20 Program Management | |||||||
3.21 Administrative Support | |||||||
3.22 Public Affairs & Multimedia |